Squishy Market Tracker
Reviewed resale comps from recent eBay sold listings and current asks, benchmarked against retail MSRP. Sold means are the primary signal; active asks show where sellers are trying to price the market right now.
Reviewed 7h ago
8Fresh Reviews
47Reviewed Comps
+196%Mean Sold Premium
| Links | ||||||
|---|---|---|---|---|---|---|
![]() Rainbow Mystery Squishy Bun Five Below | $5.00 | $47.50 | $30.37 | +850%From sold comps | Fresh | |
![]() NeeDoh Dream Drop NeeDoh | $5.99 | $19.44 | $13.51 | +225%From sold comps | Fresh | |
SQ NeeDoh Nice Cube NeeDoh | $5.99 | $15.02 | $18.49 | +151%From sold comps | Fresh | |
SQ NeeDoh Mello Mallo NeeDoh | $5.99 | $15.02 | $21.52 | +151%From sold comps | Fresh | |
![]() NeeDoh Gumdrop NeeDoh | $5.99 | $10.61 | $17.05 | +77%From sold comps | Fresh | |
![]() NeeDoh Nice Cube Swirl NeeDoh | $10.99 | $17.57 | $29.42 | +60%From sold comps | Fresh | |
![]() Minecraft Jelly Cube Minecraft | $18.50 | $29.49 | $35.19 | +59%From sold comps | Fresh | |
![]() NeeDoh Groovy Fruit Set of 3 NeeDoh | $18.95 | $17.41 | $20.27 | -8%From sold comps | Fresh |
Prices on this page are reviewed, not real-time. Each snapshot is compiled from recent eBay sold listings and current asks, then checked into the repo with source links. Sold means are the best resale signal here, active asks are directional, and obvious lots or bundled listings are excluded from the math. Freshness is shown per product so stale reviews are obvious.






